Profil Perusahaan PT Idea Indonesia Akademi Tbk
53
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 | (IDR) 31 Dec 2019 |
---|---|---|---|---|
Net Income | 608.54 Juta | 720.37 Juta | 7.12 Milyar | 2.42 Milyar |
Depresiasi & Amortisasi | 3.63 Milyar | 3.19 Milyar | 1.56 Milyar | 63.22 Juta |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | -2.06 Milyar | -278.73 Juta | -1.05 Milyar | -1.8 Milyar |
Net Cash Provider by Operating Activity | 2.18 Milyar | 3.63 Milyar | 7.63 Milyar | 682.58 Juta |
Investment in Property Plan & Equipment | -11.6 Milyar | -14.9 Milyar | -32.11 Milyar | -21.9 Milyar |
Akuisisi Net | 0 | 0 | -6 Milyar | 0 |
Purchases of Investments | -3 Milyar | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | 0 | 0 | 0 | 0 |
Net Cash used for Investing Activity | -14.6 Milyar | -14.9 Milyar | -38.1 Milyar | -21.9 Milyar |
Debt Repayment | -2.19 Milyar | -1.83 Milyar | -19.75 Milyar | -3.2 Milyar |
Common Stock Issued | 0 | 26.48 Milyar | 20.69 Milyar | 1.5 Milyar |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | -9 Milyar | 0 |
Other Financing Activity | 297.38 Juta | -2.82 Ribu | -27.48 Ribu | 17.81 Milyar |
Net Cash used Provider by financing activity | -1.89 Milyar | 24.65 Milyar | 31.43 Milyar | 22.52 Milyar |
Effect of Forex Change on Cash | 0 | 0 | 0 | 0 |
Net Change in Cash | -14.31 Milyar | 13.38 Milyar | 959.42 Juta | 1.3 Milyar |
Cash at end of period | 1.33 Milyar | 15.64 Milyar | 2.26 Milyar | 1.3 Milyar |
cash at begining of period | 15.64 Milyar | 2.26 Milyar | 1.3 Milyar | 0 |
operating cash flow | 2.18 Milyar | 3.63 Milyar | 7.63 Milyar | 682.58 Juta |
capital expenditure | -11.6 Milyar | -14.9 Milyar | -32.11 Milyar | -21.9 Milyar |
Free Cash Flow | -9.42 Milyar | -11.27 Milyar | -24.48 Milyar | -21.22 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
30 May 2023 | 1 | 1.06% |