Profil Perusahaan PT Garudafood Putra Putri Jaya Tbk

66

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 9.79 35.15 56.49 0
Per Earning Ratio 34.55 53.62 28.3 31.25 34.55
Price Book Value 0 7.59 3.71 4.46 0
Gross Profit Margin 25.28 27.5 27.78 29.96 31.72
Operating Profit Margin 7.76 8.9 5.85 7.97 8.05
Net Profit Margin (Rasio Laba Bersih) 4.05 4.83 3.36 4.94 5.03
Current Ratio 1.74 1.48 1.75 1.53 1.18
Quick Ratio 1.05 0.91 1.1 0.92 0.57
Return On Assets 5.8 6.28 3.95 8.23 9.61
Return On Equity 14.93 16.16 10.09 16.02 17.35
DEBT to Equity Ratio 0.79 0.81 0.87 0.45 0.22
Interest Coverage 5.2 4.58 3.34 6.29 9.09

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
02 May 2023 6 1.29%
08 Apr 2022 6 1.1%
24 Jun 2021 18 0.99%
10 Jun 2020 28 2.12%
09 May 2019 17 1.04%

Will Available in Soon