Profil Perusahaan PT Golden Plantation Tbk

29

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share -82.41 -14.56 -27.52
Per Earning Ratio -2.77 -1.97 -2.36
Price Book Value 0.37 0.33 0.31
Gross Profit Margin -130.06 -221.46 -44.61
Operating Profit Margin -231.29 -263.52 -80.26
Net Profit Margin (Rasio Laba Bersih) -8116.87 -278.13 -102.49
Current Ratio 0.09 0.04 0.04
Quick Ratio 0.07 0.01 0.01
Return On Assets -64.03 -2.06 -3.89
Return On Equity -155.97 -10.74 -18.73
DEBT to Equity Ratio 0.57 2.33 2.2
Interest Coverage -2.03 -1.37 -2.12

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield

Will Available in Soon