Profil Perusahaan PT Fast Food Indonesia Tbk

49

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share -28.78 -74.11 -94.53 121.07 106.26
Per Earning Ratio -27.94 -13.88 -18.71 17.49 20.93
Price Book Value 0 3.71 3.17 3.18 2.41
Gross Profit Margin 62.56 60.65 59.27 62.54 62.15
Operating Profit Margin -0.72 -7.01 -9.24 4.28 4.42
Net Profit Margin (Rasio Laba Bersih) -1.32 -6.11 -7.79 3.6 3.52
Current Ratio 0.79 0.87 1.06 1.65 1.9
Quick Ratio 0.58 0.66 0.89 1.31 1.59
Return On Assets -2.03 -8.31 -10.12 7.09 7.09
Return On Equity -7.3 -32.17 -30.26 14.55 13.76
DEBT to Equity Ratio 0.67 0.54 0.31 0.13 0.14
Interest Coverage -0.71 -5.72 -10.61 15.5 14.53

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
18 Jun 2019 32 1.36%
22 Jun 2018 25 1.74%
15 Jun 2017 25 1.94%
14 Jun 2016 20 1.73%
15 Jun 2015 30 2.12%
15 Jul 2014 30 1.45%
09 Jul 2013 100 3.76%
18 Jul 2012 100 3.58%
20 Jul 2010 83 6.1%
07 Jul 2009 57 10.05%

Will Available in Soon