Profil Perusahaan PT XL Axiata Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 84.42 120.08 34.71 66.67 -308.47
Per Earning Ratio 23.45 0 -49.49 12.77 -12.69 -2773.91
Price Book Value 0 0 1.72 1.4 1.78 0.99
Gross Profit Margin 0 0 0 0 0 0
Operating Profit Margin 14.65 13.78 14.91 10.12 13.03 -12.08
Net Profit Margin (Rasio Laba Bersih) 3.93 3.81 4.81 1.43 2.84 -14.37
Current Ratio 0.36 0.39 0.37 0.4 0.34 0.45
Quick Ratio 0.34 0.38 0.36 0.39 0.33 0.44
Return On Assets 1.45 1.27 1.77 0.55 1.14 -5.72
Return On Equity 4.82 4.33 6.41 1.94 3.73 -17.97
DEBT to Equity Ratio 0.38 0.47 0.51 0.49 0.67 0.68
Interest Coverage 1.61 1.45 1.68 0.99 1.46 -1.59

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
15 May 2023 42 2.16%
10 May 2022 51 1.71%
03 May 2021 31.7 1.54%
29 May 2020 20 0.77%
13 May 2014 65 1.39%
02 May 2013 135 3.23%
20 Apr 2012 129.88 2.85%
11 May 2011 107 1.99%

Will Available in Soon