Profil Perusahaan PT Megapolitan Developments Tbk

38

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 304.42 306.8 -16.82 -10.29 4.76
Per Earning Ratio 0 -10.54 -9.39 47.82 11.01
Price Book Value 0 1.12 0.87 0.93 1.08
Gross Profit Margin 58.21 53.4 46.29 57.99 44.77
Operating Profit Margin 12.16 25.98 -20.98 10.39 27.8
Net Profit Margin (Rasio Laba Bersih) -44.39 592.35 -65.76 -20.88 7
Current Ratio 1.37 1.49 2.09 3.97 3.03
Quick Ratio 0.12 0.16 0.14 0.62 0.66
Return On Assets -1.82 27.56 -2.3 -1.61 0.76
Return On Equity -4.21 60.99 -10.33 -4.49 1.99
DEBT to Equity Ratio 0.64 0.61 1.9 1.31 1.15
Interest Coverage 0.28 0.8 -0.7 0.63 2.71

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
21 Jun 2017 2 0.85%
01 Jul 2016 2 1.26%
01 Jul 2015 1 0.69%

Will Available in Soon