Profil Perusahaan PT Eastparc Hotel Tbk
69
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Key Ratio | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|---|
Earning Per Share | 7.21 | 2.94 | 1.26 | 1.81 | 0 |
Per Earning Ratio | 0 | 42.01 | 67.39 | 0 | 0 |
Price Book Value | 0 | 1.61 | 1.04 | 1.62 | 0 |
Gross Profit Margin | 73.71 | 69.58 | 63.87 | 63.1 | 0 |
Operating Profit Margin | 42.3 | 28.71 | 5.37 | 23.35 | 0 |
Net Profit Margin (Rasio Laba Bersih) | 34.43 | 23.81 | 13.98 | 11.65 | 0 |
Current Ratio | 0.92 | 1.65 | 1.03 | 1.59 | 0.61 |
Quick Ratio | 0.85 | 1.52 | 1 | 1.57 | 0.58 |
Return On Assets | 10.86 | 4.68 | 1.97 | 2.43 | 0 |
Return On Equity | 11.92 | 4.95 | 2.12 | 3.12 | 0 |
DEBT to Equity Ratio | 0.02 | 0.01 | 0.03 | 0.16 | 0.13 |
Interest Coverage | 80.58 | 20.25 | 0.52 | 3.69 | 0 |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
15 Nov 2023 | 2.5 | 0% |
11 Aug 2023 | 1.8 | 1.27% |
26 May 2023 | 1.95 | 1.71% |
03 Apr 2023 | 2.35 | 2.12% |
21 Oct 2022 | 1.64 | 1.43% |
03 Aug 2022 | 1.7 | 1.83% |
18 Apr 2022 | 1.52 | 1.65% |
06 Apr 2022 | 1.33 | 1.41% |
07 Dec 2021 | 0.95 | 1.04% |
07 Oct 2021 | 0.75 | 1.1% |
07 May 2021 | 1.5 | 2.03% |