Profil Perusahaan PT Diamond Food Indonesia Tbk

61

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019
Earning Per Share 43.52 36.6 21.17 43.52
Per Earning Ratio 0 33.49 0 0
Price Book Value 1.39 1.71 1.91 1.39
Gross Profit Margin 21.04 21.17 21.59 20.98
Operating Profit Margin 5.4 5.98 3.7 6.96
Net Profit Margin (Rasio Laba Bersih) 4.47 4.97 3.28 5.27
Current Ratio 3.26 3.58 4.36 1.77
Quick Ratio 1.78 2.3 2.76 1.17
Return On Assets 5.49 5.5 3.53 6.54
Return On Equity 7.01 6.93 4.32 11.12
DEBT to Equity Ratio 0.04 0.01 0.02 0.4
Interest Coverage 84.22 138.08 17.27 22.06

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield

Will Available in Soon