Profil Perusahaan PT Intiland Development Tbk

50

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 -3.85 7.41 24.26 19.65
Per Earning Ratio 22 -40.51 6.87 30.88 12.65
Price Book Value 0 0.32 0.44 0.45 0.56
Gross Profit Margin 40.48 39.1 40.84 41.36 39.41
Operating Profit Margin 27.92 22.18 23.87 18.69 12.8
Net Profit Margin (Rasio Laba Bersih) -3.14 0.46 2.66 9.19 7.98
Current Ratio 1.04 1.03 1.05 1.18 1.01
Quick Ratio 0.38 0.42 0.49 0.61 0.42
Return On Assets -0.6 0.07 0.49 1.7 1.43
Return On Equity -1.92 0.23 1.48 4.06 3.49
DEBT to Equity Ratio 0.96 0.93 0.97 0.77 0.83
Interest Coverage 2.15 1.45 1.67 1.22 1.13

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
26 May 2017 5 1.18%
11 Jul 2016 5 0.89%
16 Jun 2015 10 1.87%
10 Jul 2014 8 1.78%
29 Jul 2013 5 1.4%
18 Jul 2012 3 0.89%

Will Available in Soon