Profil Perusahaan PT Bank BTPN Syariah Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 0 190.17 110.94 181.68 125.3
Per Earning Ratio 0 9.08 19.09 31.07 26.33 9.08
Price Book Value 0 0 4.1 5.22 6.61 3.73
Gross Profit Margin 91.53 93.59 91.56 87.68 88.25 89.33
Operating Profit Margin 24 42.44 40.22 27.73 42.2 37.78
Net Profit Margin (Rasio Laba Bersih) 18.81 33.12 31.34 21.17 31.4 28
Current Ratio 0 0 0 0 0 0
Quick Ratio 0 0 0 0 0 0
Return On Assets 5.04 8.41 7.9 5.2 9.1 8.02
Return On Equity 12.32 21.17 20.65 14.54 25.95 24.15
DEBT to Equity Ratio 0 0 0 0.07 0 0
Interest Coverage 0 0 0 0 0 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
27 Apr 2023 92.5 4.2%
09 May 2022 61.75 1.89%
29 Apr 2021 33 0.99%
24 Apr 2020 45 2.15%

Will Available in Soon