Profil Perusahaan PT Bank of India Indonesia Tbk

49

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 6.32 -50.32 -50.82 22.29 7.11
Per Earning Ratio 0 -34.78 98.45 -238.99 -83.11
Price Book Value 0 2.28 2.16 2.12 2.09
Gross Profit Margin 65.24 51.75 38.18 49.42 43.95
Operating Profit Margin 0.75 -22.77 7.48 6.75 4.87
Net Profit Margin (Rasio Laba Bersih) 7.78 -24.75 -30.63 10.76 3.14
Current Ratio 0 0 0 0 0
Quick Ratio 0 0 0 0 0
Return On Assets 0.27 -1.04 -1.9 0.77 0.25
Return On Equity 0.5 -2.18 -6.67 2.66 0.87
DEBT to Equity Ratio 0 0 0 0 0
Interest Coverage 0 0 0 0 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
06 Jul 2012 31.51 1.89%
07 Jul 2011 23 3.99%
19 Jul 2010 24 4.28%
04 May 2009 20 3.65%

Will Available in Soon