Profil Perusahaan PT Bank Danamon Indonesia Tbk

64

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 96.17 302.22 356.13 409.21
Per Earning Ratio 0 24.44 10.39 11.09 19.76
Price Book Value 0.6 0.52 0.71 0.89 1.81
Gross Profit Margin 81.18 77.45 68.32 66.36 70.6
Operating Profit Margin 26.4 13.6 11.31 14.9 25.57
Net Profit Margin (Rasio Laba Bersih) 18.99 8.85 5.02 18.54 19.44
Current Ratio 0 0 0 0 0
Quick Ratio 0 0 0 0 0
Return On Assets 1.67 0.82 0.5 2.1 2.1
Return On Equity 7.05 3.53 2.34 9.06 9.49
DEBT to Equity Ratio 0.03 0.03 0.05 0.05 0.06
Interest Coverage 0 0 0 0 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
11 Apr 2023 118.26 4.09%
04 Apr 2022 56.33 2.31%
10 May 2021 36.08 1.4%
01 Apr 2020 187.55 8.89%
04 Apr 2019 143.22 1.52%
27 Mar 2018 134.44 2.89%
21 Apr 2017 97.48 2.97%
20 Apr 2017 97.48 2.98%
09 May 2016 74.9 3.71%
14 Apr 2015 81.5 2.34%
30 May 2014 126.5 4.62%
30 May 2013 125.58 3.4%
19 Apr 2012 104.43 2.64%
21 Apr 2011 119.87 3.11%
21 May 2010 91.12 3.19%
18 Jun 2009 91.37 3.88%

Will Available in Soon