Profil Perusahaan PT Bank Tabungan Negara (Persero) Tbk

63

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 217.22 188.66 151.31 19.76 265.15
Per Earning Ratio 5.47 0 9.17 34.62 16.35 8.26
Price Book Value 0 0.76 0.89 1.04 0.93 1.16
Gross Profit Margin 47.49 57.89 50.36 35.51 34.84 46.16
Operating Profit Margin 16.05 14.72 11.77 9.28 2.03 16.44
Net Profit Margin (Rasio Laba Bersih) 12.38 11.75 9.21 6.38 0.81 12.85
Current Ratio 0 0 0 0 0 0
Quick Ratio 0 0 0 0 0 0
Return On Assets 0.8 0.76 0.64 0.44 0.07 0.92
Return On Equity 11.49 11.75 11.1 8.02 0.88 11.78
DEBT to Equity Ratio 1.14 1.37 1.98 2.6 2.16 1.98
Interest Coverage 0 0 0 0 0 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
28 Mar 2023 43.39 3.44%
11 Mar 2022 22.44 1.3%
20 Mar 2020 1.98 0.21%
27 May 2019 53.03 2.16%
02 Apr 2018 57.18 1.66%
24 Mar 2017 49.46 2.36%
19 Apr 2016 34.96 2.34%
31 Mar 2015 21.11 1.92%
18 Mar 2014 44.36 3.95%
26 Apr 2013 38.74 3.05%
10 May 2012 2531334 241055.33%
10 Jun 2011 31.19 2.47%
10 Jun 2010 15.09 1.44%

Will Available in Soon