Profil Perusahaan PT Bank Rakyat Indonesia (Persero) Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 0 157 192.21 278.67 262.28
Per Earning Ratio 0 0 26.18 21.7 16.12 14.13
Price Book Value 0 0 2.25 2.68 2.75 2.61
Gross Profit Margin 73.03 78.46 76.5 66.54 65.07 67.91
Operating Profit Margin 40.85 39.99 27.34 20.98 34.16 36.04
Net Profit Margin (Rasio Laba Bersih) 31.96 31.82 20.64 13.14 27.04 27.95
Current Ratio 0 0 0 0 0 0
Quick Ratio 0 0 0 0 0 0
Return On Assets 3.06 2.74 1.85 1.23 2.43 2.49
Return On Equity 19.3 16.87 10.65 9.33 16.46 17.46
DEBT to Equity Ratio 0.01 0 0 0 0 0
Interest Coverage 0 0 0 0 0 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
29 Dec 2023 84 0%
21 Mar 2023 231.22 4.72%
09 Jan 2023 57 1.24%
10 Mar 2022 174.25 3.81%
05 Apr 2021 98.91 2.36%
26 Feb 2020 168.2 3.75%
23 May 2019 131.14 3.41%
29 Mar 2018 106.75 3.68%
22 Mar 2017 428.61 4.15%
31 Mar 2016 311.66 3.57%
26 Mar 2015 294.8 3%
28 Apr 2014 257.33 3.59%
26 Mar 2013 225.23 3.61%
26 Apr 2012 122.28 2.51%
27 May 2011 70.04 1.61%
17 Dec 2010 45.93 0.93%
28 Jun 2010 132.08 2.91%
30 Nov 2009 45.74 1.3%
16 Jun 2009 169.16 5.75%

Will Available in Soon