Profil Perusahaan PT Buana Finance Tbk

54

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 41.14 17.44 12.18 36.01 34.98
Per Earning Ratio 0 36.57 19.76 11.72 14.1
Price Book Value 0.83 0.5 0.51 0.56 0.68
Gross Profit Margin 0 0 0 0 0
Operating Profit Margin 11.66 1.62 2.08 5.07 4.28
Net Profit Margin (Rasio Laba Bersih) 16.19 5.56 3.06 7.52 8.42
Current Ratio 0 0 0 0 0
Quick Ratio 0 0 0 0 0
Return On Assets 1.89 0.8 0.49 1.17 1.15
Return On Equity 6.65 2.31 1.66 4.91 4.89
DEBT to Equity Ratio 4.8 3.53 4.64 6.17 6.35
Interest Coverage 0 0 0 0 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
27 Jun 2023 16 2.41%
16 Jun 2022 6 1.37%
28 Jun 2021 4 0.89%
24 May 2019 14 2.97%
31 May 2018 16 2.6%
31 May 2017 16 3.11%
16 Jun 2016 18 1.84%
12 Jun 2015 60 6.36%
13 Jun 2014 60 7.17%
19 Jun 2013 30 4.45%
19 Nov 2012 30 5.89%
21 May 2012 20 5.07%
16 Nov 2011 30 9.16%
20 May 2011 35 10.24%
17 Jun 2009 10 5.05%

Will Available in Soon