Profil Perusahaan PT Bank KB Bukopin Tbk

52

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share -67.09 -33.62 -99.65 18.57 16.27
Per Earning Ratio 0 -7.17 -18.91 198.95 -16.11
Price Book Value 0 2.27 1.82 0.3 0.37
Gross Profit Margin 25.42 19.67 10.4 25.94 32.49
Operating Profit Margin 0 0 0 0 0
Net Profit Margin (Rasio Laba Bersih) -121.77 -54.11 -61.34 2.79 2.38
Current Ratio 0 0 0 0 0
Quick Ratio 0 0 0 0 0
Return On Assets -5.59 -2.56 -4.07 0.22 0.2
Return On Equity 0 0 0 0 0
DEBT to Equity Ratio 0 0 0 0 0
Interest Coverage 0 0 0 0 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
17 May 2017 35.87 5.94%
09 May 2016 31.71 5.63%
05 Jun 2015 23.92 3.68%
17 Jun 2014 30.69 5.29%
05 Jul 2013 31.26 5.29%
15 Jun 2012 27.8 5.49%
14 Jun 2011 21692104 3768437.3%
11 May 2010 30.14 6.65%
17 Jun 2009 19.36 7.99%

Will Available in Soon