Profil Perusahaan PT Bank Central Asia Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 0 330.45 254.9 1100.43 1158.59 1048.68
Per Earning Ratio 25.22 0 29.71 30.15 29.15 25.67
Price Book Value 0 0 4.55 4.66 4.91 4.46
Gross Profit Margin 88.21 90.71 88.18 85.69 82.75 83.31
Operating Profit Margin 57.84 56.82 48.37 42.73 46.86 47.56
Net Profit Margin (Rasio Laba Bersih) 46.75 45.86 39.13 34.53 36.88 37.6
Current Ratio 0 0 0 0 0 0
Quick Ratio 0 0 0 0 0 0
Return On Assets 3.45 3.1 2.56 2.52 3.11 3.13
Return On Equity 20.07 18.43 15.5 14.7 16.41 17.05
DEBT to Equity Ratio 0 0 0.01 0.01 0.02 0.01
Interest Coverage 0 0 0 0 0 0

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
01 Dec 2023 42.5 0%
28 Mar 2023 170 1.96%
01 Dec 2022 35 0.39%
25 Mar 2022 120 1.51%
16 Nov 2021 25 0.33%
07 Apr 2021 432 1.38%
07 Dec 2020 98 0.3%
20 Apr 2020 455 1.7%
05 Dec 2019 100 0.32%
23 Apr 2019 255 0.91%
30 Nov 2018 85 0.33%
12 Apr 2018 175 0.83%
28 Nov 2017 80 0.42%
13 Apr 2017 130 0.84%
30 Nov 2016 70 0.55%
14 Apr 2016 105 0.91%
12 Nov 2015 55 0.48%
16 Apr 2015 98 0.75%
04 Dec 2014 50 0.43%
29 Apr 2014 75 0.79%
28 Nov 2013 45 0.54%
28 May 2013 71 0.76%
03 Dec 2012 43.5 0.54%
08 Jun 2012 70 1.18%
06 Dec 2011 43.5 0.66%
06 Jun 2011 70 1.18%
19 Nov 2010 42.5 0.74%
31 May 2010 70 1.55%
12 Nov 2009 40 1.03%
09 Jun 2009 65 2.06%

Will Available in Soon