Profil Perusahaan PT Bayu Buana Tbk

63

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 105.82 1.46 4.77 135.15 112.84
Per Earning Ratio 0 -414.57 60.94 9.2 19.54
Price Book Value 0 1.01 0.97 0.94 1.62
Gross Profit Margin 5.78 9.6 9.89 6.89 6.87
Operating Profit Margin 1.61 -3.75 -6.36 1.88 1.81
Net Profit Margin (Rasio Laba Bersih) 2.39 0.1 0.31 1.98 1.91
Current Ratio 1.85 2.06 2.07 1.9 1.83
Quick Ratio 1.85 2.06 2.07 1.9 1.83
Return On Assets 5.42 0.07 0.24 5.86 4.98
Return On Equity 10.39 0.11 0.43 11.01 8.99
DEBT to Equity Ratio 0.01 0.01 0.01 0.01 0.01
Interest Coverage 41.33 -51.27 -89.07 102.47 35.12

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
26 Jun 2023 50 4.81%
04 Jul 2022 25 2.02%
05 Jul 2021 25 2.27%
26 Aug 2020 50 4.39%

Will Available in Soon