Profil Perusahaan PT Asuransi Ramayana Tbk
70
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Key Ratio | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|---|
Earning Per Share | 203.8 | 213.48 | 215.41 | 268.58 | 356.96 |
Per Earning Ratio | 8 | 7.94 | 7.8 | 9.73 | 8.56 |
Price Book Value | 0 | 0.95 | 1.07 | 1.08 | 1.28 |
Gross Profit Margin | 0 | 0 | 0 | 0 | 0 |
Operating Profit Margin | 4.19 | 3.57 | 4.7 | 5.04 | 5.47 |
Net Profit Margin (Rasio Laba Bersih) | 4.28 | 4.02 | 4.84 | 5.23 | 8.12 |
Current Ratio | 0 | 0 | 0 | 0 | 0 |
Quick Ratio | 0 | 0 | 0 | 0 | 0 |
Return On Assets | 5.32 | 4.6 | 4.32 | 4.06 | 5.18 |
Return On Equity | 14.08 | 11.83 | 13.03 | 14.18 | 18.88 |
DEBT to Equity Ratio | 0 | 0 | 0 | 0 | 0 |
Interest Coverage | 0 | 0 | 0 | 0 | 0 |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
05 Jul 2023 | 65 | 3.94% |
01 Jul 2022 | 55 | 3.45% |
16 Jul 2021 | 46 | 2.8% |
10 Aug 2020 | 70 | 4.23% |
10 May 2019 | 85 | 5.61% |
16 May 2018 | 100 | 7.35% |
31 May 2017 | 100 | 7.84% |
01 Jun 2016 | 95 | 5.14% |
28 May 2015 | 85 | 12.93% |
17 Jun 2014 | 55 | 11.36% |
10 Jun 2013 | 55 | 12.06% |
18 Jun 2012 | 55 | 11.2% |
20 Jun 2011 | 55 | 9.66% |
17 Jun 2010 | 70 | 33.4% |
19 Jun 2009 | 94 | 62.37% |