Profil Perusahaan PT Alam Sutera Realty Tbk
70
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Key Ratio | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|---|
Earning Per Share | 0 | -9.62 | 17.7 | 27.02 | 49.37 |
Per Earning Ratio | 8.04 | 21.85 | -4.63 | 4.62 | 6.32 |
Price Book Value | 0 | 0.35 | 0.49 | 0.48 | 0.67 |
Gross Profit Margin | 58.55 | 53 | 42.21 | 63.2 | 61.48 |
Operating Profit Margin | 47.62 | 38.98 | 12.23 | 48.68 | 49.76 |
Net Profit Margin (Rasio Laba Bersih) | 24.17 | 5.12 | -72.72 | 29.11 | 24.4 |
Current Ratio | 0.98 | 0.84 | 0.67 | 1.31 | 0.65 |
Quick Ratio | 0.66 | 0.6 | 0.36 | 1.11 | 0.47 |
Return On Assets | 4.87 | 0.66 | -4.84 | 4.62 | 4.64 |
Return On Equity | 10.32 | 1.54 | -11.07 | 9.68 | 10.27 |
DEBT to Equity Ratio | 0.65 | 0.86 | 0.87 | 0.78 | 0.86 |
Interest Coverage | 2.46 | 1.36 | 0.23 | 2.84 | 4.47 |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
14 Jun 2017 | 1.5 | 0.47% |
30 Jun 2015 | 7 | 1.24% |
25 Jun 2014 | 7 | 1.65% |
25 Jun 2013 | 14.6 | 2% |
05 Jul 2012 | 6.13 | 1.31% |
01 Jul 2011 | 4.03 | 1.32% |
20 Jul 2010 | 1.05 | 0.58% |
03 Jul 2009 | 0.69 | 0.67% |