Profil Perusahaan PT Arwana Citramulia Tbk
70+
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Key Ratio | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|---|---|
Earning Per Share | 0 | 78.49 | 64.14 | 44 | 29.36 | 21.33 |
Per Earning Ratio | 0 | 12.68 | 12.47 | 15.46 | 14.85 | 19.69 |
Price Book Value | 0 | 3.41 | 4.12 | 4.19 | 2.86 | 2.97 |
Gross Profit Margin | 36.94 | 40.7 | 35.98 | 31.79 | 26.43 | 23.94 |
Operating Profit Margin | 23.02 | 28.7 | 23.34 | 18.81 | 13.13 | 11.09 |
Net Profit Margin (Rasio Laba Bersih) | 18.19 | 22.28 | 18.43 | 14.6 | 10.02 | 7.94 |
Current Ratio | 2.41 | 2.34 | 2.4 | 1.96 | 1.74 | 1.74 |
Quick Ratio | 2.02 | 1.96 | 2.14 | 1.76 | 1.57 | 1.48 |
Return On Assets | 16.99 | 22.34 | 20.99 | 16.39 | 11.98 | 9.48 |
Return On Equity | 24.42 | 31.94 | 30.41 | 25.16 | 18.61 | 14.51 |
DEBT to Equity Ratio | 0.09 | 0.03 | 0.01 | 0.02 | 0.04 | 0.09 |
Interest Coverage | 51.92 | 96.86 | 133.47 | 40.07 | 33.4 | 14.9 |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|---|---|
17 Mar 2023 | 55 | 5.53% |
16 Mar 2022 | 45 | 4.97% |
17 Mar 2021 | 30 | 3.95% |
11 Mar 2020 | 22 | 5.14% |
12 Mar 2019 | 16 | 3.14% |
05 Apr 2018 | 12 | 4.84% |
14 Jun 2017 | 5 | 1.57% |
04 May 2016 | 5 | 1.16% |
05 Jun 2015 | 12 | 2.58% |
09 Jun 2014 | 16 | 2.34% |
31 May 2013 | 40 | 1.72% |
11 Jun 2012 | 20 | 4.35% |
31 May 2011 | 15 | 6.72% |
28 Jul 2010 | 7 | 3.95% |
21 Jul 2009 | 5 | 3.63% |