Profil Perusahaan PT Adaro Energy Indonesia Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Key Ratio 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Earning Per Share 1215.29 416.7 63.86 175.66 189.11
Per Earning Ratio 3.17 5.4 22.39 8.85 6.42
Price Book Value 0 1.24 0.84 0.91 0.71
Gross Profit Margin 57.43 44.32 22.75 27.9 33.43
Operating Profit Margin 53.17 38.28 11.24 17.86 24.64
Net Profit Margin (Rasio Laba Bersih) 30.77 23.38 5.8 11.69 11.54
Current Ratio 2.17 2.08 1.51 1.71 1.96
Quick Ratio 2.09 1.99 1.42 1.61 1.82
Return On Assets 23.12 12.3 2.3 5.6 5.92
Return On Equity 41.38 22.57 3.96 10.84 11.44
DEBT to Equity Ratio 0.26 0.39 0.4 0.53 0.39
Interest Coverage 48.24 18.34 3.19 9.31 13.7

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
28 Dec 2023 199.98 0%
22 May 2023 240.78 9.79%
30 Dec 2022 251.28 6.53%
13 May 2022 141.39 4.4%
29 Dec 2021 160.16 6.93%
04 May 2021 66.28 5.3%
03 Jun 2020 44.13 3.79%
02 Jan 2020 65.28 4.37%
09 May 2019 55.99 4.37%
27 Dec 2018 33.16 2.67%
30 Apr 2018 65.38 6.08%
28 Dec 2017 42.43 3.92%
04 May 2017 17.01 1.86%
28 Dec 2016 25.6 2.71%
25 Apr 2016 16.66 4.07%
28 Dec 2015 15 5.55%
30 Apr 2015 19.12 4.21%
24 Dec 2014 11.73 2.16%
26 May 2014 12.91 1.95%
24 Dec 2013 15.3 2.73%
29 May 2013 12.36 2.52%
26 Dec 2012 10.65 1.36%
29 May 2012 65.8 8.67%
28 Nov 2011 21.35 2.41%
27 May 2011 20.5 1.85%
26 Nov 2010 9.85 0.92%
02 Jun 2010 17 1.93%
11 Dec 2009 12 1.51%
25 Aug 2009 11.8 1.89%

Will Available in Soon