Profil Perusahaan Samcro Hyosung Adilestari Tbk.
8
General Performance
Mengenal perusahaan ini lebih dalam
Laporan Keuangan
Breakdown | (IDR) 31 Dec 2023 | (IDR) 31 Dec 2022 | (IDR) 31 Dec 2021 | (IDR) 31 Dec 2020 |
---|---|---|---|---|
Net Income | 5.16 Milyar | 2.47 Milyar | 2.11 Milyar | 2.94 Milyar |
Depresiasi & Amortisasi | 1.56 Milyar | 1.29 Milyar | 1.13 Milyar | 727.22 Juta |
Deferred Income Tax | 0 | 0 | 0 | 0 |
Stock Based Kompensasi | 0 | 0 | 0 | 0 |
Change in Working Capital | 0 | 0 | 0 | 0 |
Account Receivables | 0 | 0 | 0 | 0 |
Inventory | 0 | 0 | 0 | 0 |
Account Payable | 0 | 0 | 0 | 0 |
Other Working Capital | 0 | 0 | 0 | 0 |
Other Non Cash Item | 991.27 Juta | -3.6 Milyar | -3.47 Milyar | -7.85 Milyar |
Net Cash Provider by Operating Activity | 7.71 Milyar | 160.76 Juta | -223.11 Juta | -4.18 Milyar |
Investment in Property Plan & Equipment | -4.26 Milyar | -1.19 Milyar | -93.63 Juta | -10.09 Milyar |
Akuisisi Net | 0 | 0 | 0 | 0 |
Purchases of Investments | 0 | 0 | 0 | 0 |
Sales Maturity of Investment | 0 | 0 | 0 | 0 |
Other Investing Activity | 2.95 Milyar | 1.82 Milyar | -4.32 Milyar | -60.86 Juta |
Net Cash used for Investing Activity | -1.3 Milyar | 630.28 Juta | -4.42 Milyar | -10.15 Milyar |
Debt Repayment | 0 | 0 | 0 | 0 |
Common Stock Issued | 0 | 0 | 0 | 0 |
Common Stock Repurchased | 0 | 0 | 0 | 0 |
Dividen Paid | 0 | 0 | 0 | 0 |
Other Financing Activity | -26.34 Milyar | 4.68 Milyar | 15.42 Milyar | 17.81 Milyar |
Net Cash used Provider by financing activity | -26.34 Milyar | 4.68 Milyar | 15.42 Milyar | 17.81 Milyar |
Effect of Forex Change on Cash | 0 | 0 | 0 | 0 |
Net Change in Cash | -19.94 Milyar | 5.47 Milyar | 10.78 Milyar | 3.48 Milyar |
Cash at end of period | 2.25 Milyar | 22.19 Milyar | 16.72 Milyar | 5.94 Milyar |
cash at begining of period | 22.19 Milyar | 16.72 Milyar | 5.94 Milyar | 2.46 Milyar |
operating cash flow | 7.71 Milyar | 160.76 Juta | -223.11 Juta | -4.18 Milyar |
capital expenditure | -4.26 Milyar | -1.19 Milyar | -93.63 Juta | -10.09 Milyar |
Free Cash Flow | 3.45 Milyar | -1.03 Milyar | -316.73 Juta | -14.27 Milyar |
History Pembagian Dividen
Tanggal | Nilai Dividen / Lembar | Yield |
---|