Profil Perusahaan PT Astra Agro Lestari Tbk

70+

General Performance

Mengenal perusahaan ini lebih dalam

Laporan Keuangan

Breakdown (IDR) 31 Dec 2024 (IDR) 31 Dec 2023 (IDR) 31 Dec 2022 (IDR) 31 Dec 2021 (IDR) 31 Dec 2020
Net Income 0 1.06 Trilyun 1.73 Trilyun 1.97 Trilyun 833.09 Milyar
Depresiasi & Amortisasi 0 1.33 Trilyun 156.62 Milyar 1.2 Trilyun 1.23 Trilyun
Deferred Income Tax 0 0 0 0 0
Stock Based Kompensasi 0 0 0 0 0
Change in Working Capital 0 0 0 0 0
Account Receivables 0 0 0 0 0
Inventory 0 0 0 0 0
Account Payable 0 0 0 0 0
Other Working Capital 0 0 0 0 0
Other Non Cash Item 0 -113.58 Milyar -1.88 Trilyun 1.72 Trilyun 254.7 Milyar
Net Cash Provider by Operating Activity 0 2.27 Trilyun 1.88 Trilyun 4.9 Trilyun 2.32 Trilyun
Investment in Property Plan & Equipment -940.6 Milyar -1.24 Trilyun -1.38 Trilyun -1.23 Trilyun -999.2 Milyar
Akuisisi Net 0 0 0 0 0
Purchases of Investments 0 0 0 0 0
Sales Maturity of Investment 0 0 0 0 0
Other Investing Activity 0 215.36 Milyar 237.23 Milyar 42.79 Milyar 0
Net Cash used for Investing Activity -940.6 Milyar -1.02 Trilyun -1.14 Trilyun -1.19 Trilyun -999.2 Milyar
Debt Repayment -639.71 Milyar -5 Milyar -1.67 Trilyun 0 -150 Milyar
Common Stock Issued 0 0 0 0 0
Common Stock Repurchased 0 0 0 0 0
Dividen Paid -479.2 Milyar -771.72 Milyar -854.47 Milyar -490.75 Milyar -175.13 Milyar
Other Financing Activity -206.85 Milyar 2.82 Milyar -476.89 Milyar -400.66 Milyar -442.82 Milyar
Net Cash used Provider by financing activity -1.33 Trilyun -773.9 Milyar -3.01 Trilyun -891.4 Milyar -767.95 Milyar
Effect of Forex Change on Cash 33.68 Milyar -4.15 Milyar 36.57 Milyar 100.1 Milyar 40.51 Milyar
Net Change in Cash 1.15 Trilyun 469.89 Milyar -2.28 Trilyun 2.92 Trilyun 595.53 Milyar
Cash at end of period 3.24 Trilyun 2.09 Trilyun 1.62 Trilyun 3.9 Trilyun 978.89 Milyar
cash at begining of period 2.09 Trilyun 1.62 Trilyun 3.9 Trilyun 978.89 Milyar 383.37 Milyar
operating cash flow 0 2.27 Trilyun 1.88 Trilyun 4.9 Trilyun 2.32 Trilyun
capital expenditure -940.6 Milyar -1.24 Trilyun -1.38 Trilyun -1.23 Trilyun -999.2 Milyar
Free Cash Flow 2.44 Trilyun 1.03 Trilyun 503.78 Milyar 3.67 Trilyun 1.32 Trilyun

History Pembagian Dividen

Tanggal Nilai Dividen / Lembar Yield
06 Oct 2023 82 0%
12 Apr 2023 319 3.89%
11 Oct 2022 85 1.04%
22 Apr 2022 359 2.73%
11 Oct 2021 102 1%
22 Apr 2021 153 1.61%
07 Oct 2020 42 0.4%
18 Jun 2020 49 0.57%
24 Apr 2019 224 2%
04 Oct 2018 112 0.95%
17 Apr 2018 322 2.77%
05 Oct 2017 148 1.17%
20 Apr 2017 370 3.06%
27 Sep 2016 99 0.8%
21 Apr 2015 472 2.67%
09 Oct 2014 244 1.46%
09 May 2014 355 1.64%
02 Oct 2013 160 1.12%
15 May 2013 455 3.68%
16 Oct 2012 230 1.55%
08 May 2012 695 4.73%
24 Oct 2011 300 2.24%
20 May 2011 640 4.07%
26 Oct 2010 190 1.12%
08 Jun 2010 465 3.48%
30 Oct 2009 220 1.61%
04 Jun 2009 155 1.33%

Will Available in Soon