🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4644 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
324 Safe Safe SAFE $0.083386 $63,994,538 $822,363 -0.22%
323 TronBank TronBank TBK $0.34461 $63,867,740 $266,091 -4.97%
321 Orca Orca ORCA $1.0476 $63,692,796 $11,865,356 -2.50%
322 Tesla tokenized stock (xStock) Tesla tokenized stock (xStock) TSLAX $334.02 $63,692,006 $18,926,072 -1.69%
325 UnifAI Network UnifAI Network UAI $0.26574 $63,511,860 $3,035,602 -1.04%
403 Prospective Prospective PROS $0.90484615 $63,266,369 $13,336 -1.29%
326 NEXPACE NEXPACE NXPC $0.21132 $63,120,428 $7,534,255 +2.64%
327 Wiki Cat Wiki Cat WKC $0.00000012 $62,847,694 $876,419 +9.09%
329 Fidelity Digital Dollar Fidelity Digital Dollar FIDD $0.9996 $62,576,020 $21,249,658 +0.00%
330 0x Protocol 0x Protocol ZRX $0.073653 $62,486,952 $4,565,520 -2.47%
331
R
Re RE $0.39026 $62,285,496 $13,548,022 -3.63%
333 Sonic Sonic S $0.021515 $61,963,200 $3,929,859 -1.44%
328 Diem Diem DIEM $1,610.67 $61,876,026 $1,158,704 +8.03%
336 Gas Gas GAS $0.95004 $61,745,314 $1,644,624 +1.39%
332 QUBIC QUBIC QUBIC $0.00000044 $61,639,031 $779,782 +0.00%
337 CoW Protocol CoW Protocol COW $0.10658 $61,266,358 $14,068,716 -2.35%
334 AIOZ Network AIOZ Network AIOZ $0.048117 $61,236,257 $2,015,074 -0.28%
335 Data Network Data Network DATA $0.17105 $61,208,602 $15,656,039 -2.56%
431 QuantixAI QuantixAI QAI $60.882 $60,882,000 $1,164,369 +0.69%
394 Pythia Pythia PYTHIA $0.060988 $60,875,834 $652,418 +1.51%
338 Dog (Bitcoin) Dog (Bitcoin) DOG $0.00060565 $60,565,000 $710,483 -0.61%
339 WEEX Token WEEX Token WXT $0.015498 $60,442,200 $11,874,204 +0.16%
340 Quantum Resistant Ledger Quantum Resistant Ledger QRL $0.84867 $60,206,122 $45,639 +0.73%
342 Bedrock Bedrock BR $0.19571 $59,039,183 $2,390,617 +2.77%
344 Numeraire Numeraire NMR $7.9391 $58,863,550 $5,363,290 -1.40%
345 Livepeer Livepeer LPT $1.1814 $58,702,531 $3,462,915 -0.48%
341 Allora Allora ALLO $0.29238 $58,622,190 $150,565,651 -0.69%
343 ChainOpera AI ChainOpera AI COAI $0.31079 $58,428,550 $2,256,988 -0.72%
346
R
RedHorse RH $0.0058208 $58,208,000 $53,902 +0.97%
347 Holo Holo HOT $0.00032571 $57,633,617 $2,082,197 -1.71%