🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4744 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
1831
S
ProShares UltraPro Short QQQ Tokenized (bStocks) SQQQB $33.073 $727,927 $1,147,457 -0.21%
1878 Mother Iggy Mother Iggy MOTHER $0.0007364 $726,196 $18,384 -1.73%
1832 Echelon (EchelonMarket) Echelon (EchelonMarket) ELON $0.053648 $724,248 $2,218 -0.19%
1833 Reddit Tokenized Stock (Ondo) Reddit Tokenized Stock (Ondo) RDDTON $147.52 $723,853 $512,831 +0.47%
1836
B
Binance Cat BNBCAT $0.00072284 $722,840 $191,456 -7.41%
1834 Cronos ID Cronos ID CROID $0.004012 $721,925 $2,284 +0.58%
1835
S
Stonks STONKS $0.00071704 $717,040 $161,318 -1.42%
2471 CheckDot CheckDot CDT $0.092427 $715,906 $0 +0.00%
1838 Blocksquare Token Blocksquare Token BST $0.011607 $713,532 $40,466 -1.69%
1837 Effect AI [New] Effect AI [New] EFFECT $0.0022155 $711,068 $10,665 -0.49%
1845 BLOCKLORDS BLOCKLORDS LRDS $0.017228 $710,915 $110,071 -0.15%
1839 Tottenham Hotspur Fan Token Tottenham Hotspur Fan Token SPURS $0.049549 $709,206 $17,508 -0.12%
1841 TCOM Global TCOM Global TCOM $0.0076973 $708,152 $507,644 -0.27%
1965 STAU STAU STAU $0.0070647 $706,470 $370,460 +0.51%
1985 Sigma.Money Sigma.Money SIGMA $0.0048615 $704,918 $32,672 -8.59%
1842 Ready to Fight Ready to Fight RTF $0.0021695 $704,556 $104,108 -0.23%
1843 Enphase Energy Tokenized Stock (Ondo) Enphase Energy Tokenized Stock (Ondo) ENPHON $33.543 $703,454 $367,085 -0.45%
1844 Matrix AI Network Matrix AI Network MAN $0.0012497 $701,969 $21,264 -0.64%
2009 POOH POOH POOH $0.00 $700,912 $0 NaN%
2420 Eliza (elizawakesup) Eliza (elizawakesup) ELIZA $0.00070027 $700,237 $201,375 +4.12%
1969 Vector Smart Gas Vector Smart Gas VSG $0.00006996 $699,640 $0 -11.40%
1959 Hege Hege HEGE $0.0006983 $698,197 $73,289 +0.00%
1840 Bi An Holder Bi An Holder BNBHOLDER $0.00069685 $696,850 $148,420 +0.00%
1840 Pepe Unchained (New) Pepe Unchained (New) PEPU $0.00006595 $696,201 $114,411 +2.33%
1846 MagicCraft MagicCraft MCRT $0.00013818 $696,189 $179,140 +0.23%
1847
A
Applied Materials, Inc. tokenized stock (xStock) AMATX $541.11 $696,036 $59,424 +0.33%
2056 HAiO HAiO HAIO $0.0020857 $692,418 $0 -0.19%
1977 BBAChain BBAChain BBA $0.0023378 $691,989 $102,246 -0.04%
1898
R
SPDR S&P 500 Tokenized Stock (Reality) RSPY $736.58 $690,614 $3,002,348 -0.22%
1899
R
Nokia Tokenized Stock (Reality) RNOK $9.091 $690,603 $58,834 -1.32%