🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4365 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
1481 375ai 375ai EAT $0.011749 $2,504,255 $42,837 +0.09%
1479 Terrace Terrace TRC $0.01059 $2,503,133 $344 +0.00%
1483 Ycash Ycash YEC $0.14837 $2,492,111 $417 +3.34%
1482 LayerK LayerK LYK $0.10001 $2,487,763 $1,192,778 +0.30%
1485 Dora Factory Dora Factory DORA $0.0046128 $2,478,352 $106,112 +5.92%
1486 TokenFi TokenFi TOKEN $0.0024638 $2,463,849 $6,918,847 -0.06%
1484 DOWGE DOWGE DJI6930 $0.0024588 $2,458,747 $140,949 +0.04%
1489 PlatON PlatON LAT $0.00035353 $2,449,009 $883,010 -2.66%
1561 Jesus Coin Jesus Coin JESUS $0.00000002 $2,448,718 $0 +0.00%
1487 CLV CLV CLV $0.002 $2,448,282 $40,416 -0.50%
1488 Swisscheese Swisscheese SWCH $0.05591 $2,445,995 $467,139 +0.15%
1541 LOOK LOOK LOOK $0.00265 $2,444,296 $279,312 -1.49%
1490 Kori The Pom Kori The Pom KORI $0.0024348 $2,434,800 $56,426 -2.17%
1491 Nodle Nodle NODL $0.00039979 $2,434,731 $23,941 -1.59%
1493 Nakamoto Games Nakamoto Games NAKA $0.024881 $2,423,409 $780,757 +2.83%
1492 Coinweb Coinweb CWEB $0.00098511 $2,420,090 $72,737 +0.21%
1561 American Coin American Coin USA $0.00000021 $2,416,926 $306,327 -4.55%
1478 Cult DAO Cult DAO CULT $0.00000056 $2,415,962 $5,894 +1.82%
1891 Xavier: Renegade Angel Xavier: Renegade Angel XAVIER $0.0024139 $2,413,607 $21,187 -0.78%
1494 Chevron Tokenized Stock (Ondo) Chevron Tokenized Stock (Ondo) CVXON $172.47 $2,394,452 $1,719,070 +0.19%
1564 America is Back America is Back AIB $0.0023705 $2,370,500 $43,832 +1.59%
1496 Swarm Swarm BZZ $0.044964 $2,365,136 $493,264 +0.46%
1495 Marina Protocol Marina Protocol BAY $0.011807 $2,361,400 $488,789 -4.32%
1806 TRRUE TRRUE TRRUE $0.007833 $2,349,900 $15 +0.00%
1777 AICell AICell AICELL $0.0023422 $2,342,200 $25,862,672 +5.21%
1911 Evercraft Ecotechnologies Evercraft Ecotechnologies ECET $0.0033821 $2,330,943 $21 -24.72%
1497 ZClassic ZClassic ZCL $0.24984 $2,320,270 $0 +0.04%
1498 NeuroWeb NeuroWeb NEURO $0.0042172 $2,314,188 $1,989 +0.17%
1499 Super Micro Computer Tokenized Stock (Ondo) Super Micro Computer Tokenized Stock (Ondo) SMCION $27.99 $2,313,311 $1,148,547 +0.65%
1973 BobaCat BobaCat PSPS $0.0040012 $2,309,384 $117,032 +3.09%