🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4365 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
2840 Adix Adix ADIX $0.00000027 $5,134 $0 -12.90%
3294 BRC-20 DEX BRC-20 DEX BD20 $0.00000951 $5,088 $0 -38.21%
2703 DePHY Network DePHY Network PHY $0.00007004 $5,063 $4,975 -18.43%
2742 AsMatch AsMatch ASM $0.0026786 $5,000 $0 +16.18%
2915 Chappyz Chappyz CHAPZ $0.00000211 $4,999 $0 +39.74%
2749 Dmail Network Dmail Network DMAIL $0.00004001 $4,918 $314 -0.25%
2765 Yellow Umbrella Yellow Umbrella YU $0.00002655 $4,879 $0 +3639.44%
3295 AIvalanche DeFAI Agents AIvalanche DeFAI Agents AVAXAI $0.0000256 $4,872 $137,809 -9.54%
3036 RGAMES RGAMES RGAME $0.00002025 $4,860 $0 -25.39%
3038 EpiK Protocol EpiK Protocol AIEPK $0.00001182 $4,728 $0 -36.25%
2643 AT&T Tokenized Stock (Ondo) AT&T Tokenized Stock (Ondo) TON $20.87 $4,683 $0 -0.05%
2746 oooo oooo OOOO $0.0000293 $4,647 $769 +6.55%
3197 AI Voice Agents AI Voice Agents AIVA $0.00001948 $4,607 $2,143 -20.75%
2750 Opulous Opulous OPUL $0.00000916 $4,579 $52 -55.51%
3288 Pencils Protocol Pencils Protocol DAPP $0.00007882 $4,447 $0 +7.35%
2978 Lybra Finance Lybra Finance LBR $0.00061416 $4,281 $0 -12.02%
3043 PlayPad PlayPad PPAD $0.00004935 $4,280 $0 +14.61%
2644 abrdn Physical Platinum Shares Tokenized ETF (Ondo) abrdn Physical Platinum Shares Tokenized ETF (Ondo) PPLTON $147.13 $4,106 $781,538 +0.12%
2980 IguVerse IguVerse IGU $0.0000707 $4,043 $0 +24.21%
3047 Advanced Mortgage & Reserve Advanced Mortgage & Reserve AMR $0.00008492 $4,022 $0 -15.08%
3048 Seigniorage Shares Seigniorage Shares SHARE $0.00035558 $4,020 $0 +10.46%
2957 Bull BTC Club Bull BTC Club BBC $0.0000019 $3,989 $0 +8.57%
2645 Bitelions Bitelions BTL $0.58842 $3,942 $13,586 +0.00%
2757 Petals Petals PTS $0.00000028 $3,942 $0 +12.00%
2983 Zamio Zamio ZAM $0.00000826 $3,911 $0 -2.82%
2646 Vertex Pharmaceuticals Tokenized Stock (Ondo) Vertex Pharmaceuticals Tokenized Stock (Ondo) VRTXON $527.87 $3,806 $714,428 +0.68%
2876 Electric Vehicle Zone Electric Vehicle Zone EVZ $0.00000137 $3,794 $0 -98.10%
3076 BeFaster Holder Token BeFaster Holder Token BFHT $0.00001258 $3,745 $0 -29.99%
2761 Canxium Canxium CAU $0.0029983 $3,694 $0 -75.55%
3051 Interlay Interlay INTR $0.00005495 $3,683 $0 -45.17%